Online digital content creation has become the primary output among broadcast & pro video and digital content producers, according to the Production/ Post in the Cloud Report by SCRI among subscribers to Broadcast Beat, Broadcast Equipment Guide, Professional AV (ProAV) Buyers Guide and Post Production Buyers Guide.
Online content leads with 52% of users, followed by Television (45%), Industrials (40%), documentaries (38%) and special event content (35%) rounding out the top five.
The full list is shown in the table below:
| Tell us if you’re currently involved in the production of digital content for any of the following (check all that apply): | Response Percent |
|
| Documentary | 37.6% | |
| Episodic Television | 25.6% | |
| Feature Film | 17.1% | |
| Industrials (Corporate Videos) | 40.2% | |
| Infomercial | 15.4% | |
| Music Video | 17.1% | |
| News | 23.9% | |
| Online | 52.1% | |
| Online Webisodic Content | 13.7% | |
| Other Commercial | 29.1% | |
| Other Non-Commercial | 13.7% | |
| Short Form Film | 15.4% | |
| Short Form Online Content | 17.1% | |
| Special Event Content | 35.0% | |
| Sports Video | 16.2% | |
| Syndicated Television | 10.3% | |
| Television | 46.2% | |
| Training Video | 29.1% | |
| Video Ads | 23.9% | |
