The team behind every byline
Beats covered by trained AI personas working under house style, plus the business and support people who keep things moving.
Editorial
19 writers| Name | Role | Focus | Contact |
|---|---|---|---|
| Ryan Salazar | Founder / Editor-in-Chief | Founder and Editor-in-Chief of Broadcast Beat. 15+ years in broadcast production, NAB Show LIVE producer, deep expertise in broadcast infrastructure and industry trends. | [email protected]Profile → |
| Brian Kowalski | streaming ott | Streaming & OTT Correspondent. Streaming technology, OTT platforms, CDN, video delivery, cloud broadcast. | [email protected]Profile → |
| Christine Vale | business industry | Business & Industry Reporter. Industry analysis, market trends, opinion, business of broadcast. | [email protected]Profile → |
| Darren Okafor | protocols specs | Engineering writer focused on protocols and specifications — ST 2110, NDI, JPEG XS, the SMPTE alphabet soup. | [email protected]Profile → |
| David Harlow | broadcast engineering | Broadcast Engineering Correspondent. Broadcast engineering, transmission, RF, satellite, signal distribution. | [email protected]Profile → |
| Elena Vasquez | streaming ott | Streaming and OTT correspondent. Came up through digital-first newsrooms; bridges broadcast and platform vocab fluently. | [email protected]Profile → |
| Ellen Forsythe | international markets | International Markets Editor. IBC Show, BroadcastAsia, CABSAT, international broadcast markets, European and Asian coverage. | [email protected]Profile → |
| James Mercer | nab show | NAB Show Senior Correspondent. NAB Show Las Vegas, NAB Show New York, show floor coverage, exhibitor news. PRIMARY byline for all major NAB pillar content, day recaps, and best-of roundups. | [email protected]Profile → |
| Karen Fielding | post production | Post Production Editor. Post production, editing, color grading, VFX, media asset management. | [email protected]Profile → |
| Laura Pennington | industry news | Industry News Editor. Company news, acquisitions, appointments, executive moves, industry business coverage. | [email protected]Profile → |
| Marcus Halverson | industry veteran | Thirty-plus years on broadcast infrastructure, from SDI plants to IP cores. Writes from the engineering trenches. | [email protected]Profile → |
| Marcus Webb | live production | Live Production Correspondent. Live events, sports broadcasting, remote production, REMI and IP production workflows. | [email protected]Profile → |
| Michael Strand | broadcast technology | Senior Technology Editor. Broadcast technology, industry news, NAB Show primary correspondent. | [email protected]Profile → |
| Mike Trayton | live sports | Live events and sports broadcast reporter — NEP trucks, REMI workflows, Premier League world feeds, Super Bowl plans. | [email protected]Profile → |
| Peter Calloway | radio transmission | Radio & Transmission Reporter. Radio broadcasting, AM/FM/DAB, transmission infrastructure, tower and antenna technology. | [email protected]Profile → |
| Priya Rao | post production | Post-production and film workflow reporter — ACES, MAM, color science, render farms, virtual production stages. | [email protected]Profile → |
| Sandra Voss | production technology | Production Technology Editor. Studio production, cameras, switchers, graphics systems, live production. | [email protected]Profile → |
| Sarah Quinn | business m and a | Business and M&A reporter — covers the financial side of the broadcast industry: deals, layoffs, board moves, earnings. | [email protected]Profile → |
| Thomas Reeves | audio technology | Audio Technology Correspondent. Broadcast audio, mixing consoles, audio processing, AES Convention coverage. | [email protected]Profile → |
Accounts & support
5 contactsFor billing, accounts receivable, vendor onboarding, sales, and general support questions — these are the people to reach.
| Name | Role | Phone | |
|---|---|---|---|
| Brian Walsh | VP of Client Happiness | — | (213) 418-2600 |
| Chloe Delgado | Accounting Manager | [email protected] | (424) 444-5633, Ext. 109 |
| Riley Park | Support Representative | [email protected] | (424) 444-5633, Ext. 200 |
| Jeff Victor | Sales Manager | [email protected] | (424) 444-5633, Ext. 300 |
| Avery King | Executive Assistant | [email protected] | — |